| Part No. | OEM No. | Table Width | Riveting Holes | Application |
| HINO | 474311540 | 6.5“ | 24 | HINO |
| 474311560 | 6" | 24 | HINO | |
| 474311580 | 8.5" | 24 | HINO | |
| 474311640 | 8" | 24 | HINO |

| Part No. | OEM No. | Table Width | Riveting Holes | Application |
| HINO | 474311540 | 6.5“ | 24 | HINO |
| 474311560 | 6" | 24 | HINO | |
| 474311580 | 8.5" | 24 | HINO | |
| 474311640 | 8" | 24 | HINO |
ZHEJIANG BANGCHI AUTO PARTS CO.,LTD IS AN EXPERT IN AUTO PARTS MANUFACTURING INDUSTRY
2026-07-30: Commercial drum brake systems live or die on one component ...
2026-07-23: A brake shoe that doesn't match the drum's exact size and l...
2026-07-16: Braking performance on a loaded commercial vehicle comes do...
2026-07-09: A drum brake system depends on a curved friction part press...
2026-07-03: The 4702PQ brake shoe is a widely specified drum brake comp...